Skip to content
  • Audio
    • Headphones & Earphones
    • Portable Bluetooth Speakers
    • Waterproof Speakers
    • Home Audio Systems & Sound Bars
    • Retro Boom Boxes
    • Solar Powered Emergency Radios
    • Multi-band Emergency Radios
    • Personal Voice Amplifiers
    • Microphones
    • Karaoke Systems
    • 3" - 7" Speakers
    • 8” Speakers
    • 10" Speakers
    • 12" Speakers
    • 15” – 18” Speakers
  • Health & Fitness
    • Smartwatches
    • Personal Care
  • Home & Auto
    • Smart Home
    • Security Cameras
    • Clock Radios
    • Qi Wireless Charging
    • Automotive Accessories
    • Appliances
  • Computers & Tablets
    • Windows OS
    • Android OS
    • Smart Displays
    • Gaming
    • Accessories
    • Ring Lights
  • TV & Home Theater
    • Smart TV’s
    • Non-Smart TV's
    • 4K TV’s
    • Portable TV & DVD
    • Home Theater Systems
    • DVD Players
    • Sound Bars
    • Cables & Remotes
    • Antennas
    • Digital Projectors
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Twitter
  • Facebook
  • Instagram
  • YouTube
Supersonic Inc
  • Audio
    • Headphones & Earphones
    • Portable Bluetooth Speakers
    • Waterproof Speakers
    • Home Audio Systems & Sound Bars
    • Retro Boom Boxes
    • Solar Powered Emergency Radios
    • Multi-band Emergency Radios
    • Personal Voice Amplifiers
    • Microphones
    • Karaoke Systems
    • 3" - 7" Speakers
    • 8” Speakers
    • 10" Speakers
    • 12" Speakers
    • 15” – 18” Speakers
  • Health & Fitness
    • Smartwatches
    • Personal Care
  • Home & Auto
    • Smart Home
    • Security Cameras
    • Clock Radios
    • Qi Wireless Charging
    • Automotive Accessories
    • Appliances
  • Computers & Tablets
    • Windows OS
    • Android OS
    • Smart Displays
    • Gaming
    • Accessories
    • Ring Lights
  • TV & Home Theater
    • Smart TV’s
    • Non-Smart TV's
    • 4K TV’s
    • Portable TV & DVD
    • Home Theater Systems
    • DVD Players
    • Sound Bars
    • Cables & Remotes
    • Antennas
    • Digital Projectors
Log in

Item added to your cart

View cart
  1. Home
  2. Ring Lights
  • Pro Live Stream Double 8” Selfie Ring Light 32 Color Modes

    Pro Live Stream Double 8” Selfie Ring Light 32 Color Modes

    Pro Live Stream Double 8” Selfie Ring Light 32 Color Modes

    Model #SC-2710SR

  • PRO LIVE STREAM 12” FLOWER RING LIGHT WITH RGB

    PRO LIVE STREAM 12” FLOWER RING LIGHT WITH RGB

    PRO LIVE STREAM 12” FLOWER RING LIGHT WITH RGB

    Model #SC-2630RGB

  • PRO LIVE STREAM 12”FLOWER SHAPED SELFIE RING LIGHT

    PRO LIVE STREAM 12”FLOWER SHAPED SELFIE RING LIGHT

    PRO LIVE STREAM 12”FLOWER SHAPED SELFIE RING LIGHT

    Model #SC-2610SRF

  • Pro Live Stream 10” Heart Ring Light With Rgb

    Pro Live Stream 10” Heart Ring Light With Rgb

    Pro Live Stream 10” Heart Ring Light With Rgb

    Model #SC-2330RGB

  • Pro Live Stream 10” Heart Shaped Selfie Ring Light

    Pro Live Stream 10” Heart Shaped Selfie Ring Light

    Pro Live Stream 10” Heart Shaped Selfie Ring Light

    Model #SC-2310SRH

  • CLIP-ON 18 LED Selfie Ring Light with RGB

    CLIP-ON 18 LED Selfie Ring Light with RGB

    CLIP-ON 18 LED Selfie Ring Light with RGB

    Model #SC-1130RGB

Signup for Email Updates

SuperSonic, Inc.
6555 Bandini Blvd.
Commerce, CA 90040

Phone
+(323) 201-5060

Email
support@supersonicinc.com

Information

  • Press Materials
  • About Us
  • Privacy Statement
  • Warranty
  • FAQ
  • Brands
  • Terms & Conditions
  • 2024 Catalog
  • View Showroom
  • Archive Products

Customer Service

  • Technical Support
  • Become an Authorized Dealer
  • Contact Us
Copyright © 2025, Supersonic Inc All Rights Reserved
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
Back To Top
{"themeColor":"#574CD5","iconColor":"#574CD5","showLogo":true,"topBottomPosition":10,"rightLeftPosition":10,"iconSize":"small","iconCustomSize":64,"position":"middle-right"}